Carris Metropolitana announces lines that will start operating on June 1st

Ajuda-nos a chegar ร s 500 assinaturas, assina aqui.

Alcochete, Moita, Montijo, Palmela and Setรบbal will have Carris Metropolitana in less than a month. There is news about the lines - new and reinforced - and about their numbering and ticketing. Information about routes and timetables is still missing.

The first of Carris Metropolitana's (CM) four lots will start operating on June 1st - The lot was chosen because it covers the smallest area of the four, so it will represent a small pilot for when the CM kicks off across the rest of the Lisbon Metropolitan Area (AML) a month later, on July 1st.

Lot 4 (or area 4) includes the municipalities of Alcochete, Moita, Montijo, Palmela and Setรบbal, and also the intermunicipal connections of Barreirowill continue to operate in this county. TCB - Barreiro's Collective Transportsas it is a municipal operator. CM's operation in this area 4 also includes connections to Lisbon e three connections with the Alto do Alentejo region. In each area, CM is operated by a private company on a concession basis; in area 4 it will be Alsa Todi.

What will the numbering be like?

The unification under the same brand of all public transport bus services in the AML (with the exception of the municipal services of Lisbon, Barreiro and Cascais) implies a profound change in their numbering.

CM buses will have four digits: the first will be representative of the area of operation (or lot), so it will run between 1 and 4; the second will have to do with whether it is a municipal, inter-municipal or inter-regional route (i.e. one that leaves the AML); the last two digits are the line number.

Screenshot by Lisboa Para Pessoas

For example, route 4001 will run in area 4 and will be a municipal route. From the numbering alone, we know that route 4510 will be intercity and will operate within area 4; route 4601 is intercity but leaves area 4 for a contiguous area. Route 4704 connects to Lisbon and route 4906 is interregional, leaving the AML territory.

In municipal routes, the second digit alternates between 0 and 4, as mentioned above. This number indicates the main municipality in which the route operates.

In the case of area 4:

  • 40XX - circulates in Alcochete
  • 41XX - circulates in Moita
  • 42XX - circulates in Montijo
  • 43XX - circulates in Palmela
  • 44XX - circulates in Setubal
  • 45XX - circulates between municipalities in area 4
  • 46XX - circulates to other municipalities outside area 4 and Barreiro
  • 47XX - runs to Lisbon and other municipalities
  • 48XX - circulates outside AML

What about the numbering?

In addition to the numbering, each CM route will have an associated color, depending on the type of line. There will be some local routes, urban routes, fast routes, interregional connections, as well as buses with tourist routes or connections to the beach. These are

  • Blue - Local Line (or Next)
  • Red - Urban Line (or Long)
  • Yellow - Quick Line
  • Rosa - Interregional line
  • Green - Beach line
  • Orange - Tourist Line
Screenshot by Lisboa Para Pessoas

At CM it will be possible to use the Navegante passes (both the Urban and Metropolitan modes), but also a new occasional fare, which will use the Navegante brand. The more than 900 different tickets will thus be combined into three occasional fares, which will have different prices depending on the line: in other words, for a Local Line there will be one price, for an Urban Line another and for a Fast Line another.

  • Prepaid Navigator: will be the new zappingThis means that passengers can load the card with the amount they want and the balance is then deducted from each journey;
  • Navegante Bordo: will be the on-board fare, which will be more expensive than Pre-Paid to encourage the use of this mode. The aim is to ensure that the driver spends as little time as possible selling tickets to ensure the commercial speed of the service and that, at the end of the day, the timetable is adhered to.
Screenshot by Lisboa Para Pessoas

The fares will be as follows for occasional journeys:

FarePrepaid NavigatorOnboard Navigator
Local Line0,85 โ‚ฌ/travel1,25 โ‚ฌ/travel
Urban Line1,55 โ‚ฌ/travel2,60 โ‚ฌ/travel
Quick Line3,10โ‚ฌ/travel4,50 โ‚ฌ/travel
Interregional lineNot available2,60 โ‚ฌ + 1 โ‚ฌ if the passenger ever leaves AML

For frequent journeys, the Navegante Municipal passes (30 โ‚ฌ/month) and Navegante Metropolitano (40 โ‚ฌ/month), which allow travel within a municipality or in all 18 municipalities of the AML, respectively. If the passenger leaves the AML to travel on an Interregional Line, he/she pays +20 โ‚ฌ for the pass. Discounts for young students, the over-65s, families and the unemployed remain as usual.

What new careers will be created?

In CM area 4 (Alcochete, Barreiro, Moita, Montijo, Palmela and Setรบbal):

  • there will be 154 linesof which 30 are new lines and 74 are lines that already exist but will be reinforced, totaling more than 360 routes;
  • are planned in this area more than 750 thousand circulations/yearThis corresponds to 65 thousand circulations/month and 2 thousand/day;
  • operation from 4:30 a.m. to 1:59 a.m.;
  • fleet consisting of more than 230 buses, all new. There will be 6 different bus models circulating in this lot;
  • there will be more than 2000 stops e 63 digital panels of public information.

Some of the new routes will be circular within towns or neighborhoods. These are the 30 new lines that will come into existence on June 1st:

MunicipalityCareers that will be born with CM
Alcochete4001 Alcochete / Circular
4002 | San Francisco / Circular
4501 | Alcochete - Montijo (River Terminal)
4503 | Atalaia - Jardia
Barreiro4612 | Bairro dos Marinheiros - Palmela (Terminal)
4621 | Moita - Seixal (River Terminal)
Moita4621 | Moita - Seixal (River Terminal)
Montijo4208 | Montijo (Bus Terminal) - Sarilhos Grandes (Estr. 4 Marcos)
4211 | Craveiras - Pegรตes | Circular
4501 | Alcochete - Montijo (River Terminal)
4503 | Atalaia - Jardia
Palmela4303 | Palmela / Circular
4304 | Palmela (Terminal) - Penalva
4308 | Palmela (Terminal) - Pinhal Novo (Station)
4313 | Cabanas - Penalva
4612 | Bairro dos Marinheiros - Palmela (Terminal)
Setubal4401 | Cachofarra - Setรบbal (Hospital)
4404 | Interfaces Setรบbal / Circular
4405 | Livramento - Montebelo / Circular
4409 | Manteigadas - Viso
4410 | Manteigadas (Vocational School) - Setรบbal (Alegro)
4427 | Setรบbal (Bela Vista) - Setรบbal (Mercado)
4429 | Setรบbal (Health Center) - Setรบbal (Market)
4430 | Setรบbal (Hospital) - Setรบbal (Montalvรฃo)
4432 | Setรบbal (ITS) - Vale de Choupo
4435 | Biscainho - Faralhรฃo
4443 | Setรบbal (Polytechnic) - Sado Beaches
4460 | Azeitรฃo | Circular
4475 | Portinho da Arrรกbida - Viso

What will happen to current careers?

On the CM websiteYou can easily convert the current routes to the new ones. Below is a complete list of the routes that will disappear on June 1st and the new lines that will replace them:

CurrentNew careers at CMMunicipalities
230 - TST4642 | Sesimbra (Terminal) - Setรบbal (Hospital)Sesimbra
257 - TST4560 | Cabanas - Vila Nogueira de Azeitรฃo
4561 | Cabanas - Vila Nogueira de Azeitรฃo, via Quinta do Picรฃo
Palmela, Setรบbal
259 - TST4640 | Casais da Serra - Vila Nogueira de AzeitรฃoSetubal
302 - TST4620 | Moita - Paio PiresBarreiro, Moita, Seixal
305 - TST4610 | Bairro dos Marinheiros - Barreiro (Terminal)Barreiro, Moita, Palmela
317 - TST4602 | Alhos Vedros (Station) - Barreiro (Terminal)Barreiro, Moita
318 - TST4103 | Moita (Station) - Sarilhos PequenosMoita
330 - TST4605 | Lavradio - Pinhal do FornoBarreiro, Moita
333 - TST4701 | Lisbon (Oriente) - Vale da AmoreiraMoita, Montijo
401 - TST4204 | Bairro do Charqueirรฃo - Montijo (River Terminal)
4205 | Bairro do Charqueirรฃo - Montijo (River Terminal), via Vale Porim
4207 | Montijo (Commercial Area) - Montijo (River Terminal)
Montijo
403 - TST4203 | Afonsoeiro - Montijo (River Terminal), via Bairro da Liberdade
4206 | Bairro Esteval - Montijo (River Terminal)
Montijo
404 - TST4202 | Afonsoeiro - Bairro do Saldanha, via Bairro da CalรงadaMontijo
410 - TST4511 | Alcochete (Freeport) - Montijo (Bus Terminal), via Samouco
4600 | Alcochete (Freeport) - Barreiro (Terminal)
4601 | Barreiro (Terminal) - Montijo (Bus Terminal)
4603 | Barreiro (Terminal) - Chรฃo Duro
Alcochete, Barreiro, Moita, Montijo
413 - TST4510 | Alcochete (Freeport) - Montijo (Bus Terminal)
4512 | Alcochete (Freeport) - Setรบbal (ITS), via Alto Estanqueiro
4513 | Alcochete (Freeport) - Pinhal Novo
4517 | Montijo (Bus Terminal) - Setรบbal (ITS)
4523 | Montijo (Bus Terminal) - Pinhal Novo
Alcochete, Montijo, Palmela, Setรบbal
415 - TST4504 | Montijo (River Terminal) - PassilAlcochete, Montijo
416 - TST4515 | Montijo (Bus Terminal) - PegรตesAlcochete, Montijo, Palmela
419 - TST4502 | Alcochete - PassilAlcochete, Montijo
426 - TST4516 | Montijo (Bus Terminal) - Rio FrioAlcochete, Montijo, Palmela
431 - TST4703 | Lisbon (Oriente) - Montijo (Bus Terminal), via Alcochete and SamoucoAlcochete, Lisbon, Montijo
432 - TST4702 | Lisbon (Oriente) - Valbom
4704 | Atalaia - Lisbon (Oriente)
Alcochete, Lisbon, Montijo
435 - TST4705 | Lisbon (Oriente) - Samouco
4707 | Lisbon (Oriente) - Montijo (Bus Terminal)
Alcochete, Lisbon, Montijo
440 - TST4643 | Montijo (Av. Inf. D. Henrique) - Sesimbra (Terminal)Montijo, Setรบbal
441 - TST4210 | Canha - Foros Boavista
4212 | Foros Boavista - Pegรตes
Montijo
444 - TST4520 | Faias - PegรตesMontijo, Palmela
446 - TST4521 | Faias - Pinhal Novo
4522 | Faias - Poceirรฃo
Montijo, Palmela
447 - TST4305 | Brejos do Assa - Palmela (Terminal)
4524 | Palmela (Terminal) - Pegรตes
Montijo, Palmela
448 - TST4322 | Pinhal Novo - Rio FrioPalmela
449 - TST4320 | Pinhal Novo / Circular
4321 | Pinhal Novo - Qta do Anjo
Palmela
451 - TST4530 | Vila Morena Neighborhood - Pinhal NovoMoita, Montijo, Palmela
453 - TST4201 | Afonsoeiro - Bairro da Liberdade
4706 | Sรฃo Francisco - Lisbon (Oriente)
Alcochete, Lisbon, Montijo
454 - TST4302 | Palmela (Station) - Palmela (Terminal)
4307 | New Store - Palmela (Terminal)
Palmela
455 - TST4311 | Asseiceira - PoceirรฃoPalmela
561 - TST4725 | Lisbon (Sete Rios) - Setรบbal (Av. 5 Outubro)Lisbon
562 - TST4720 | Lisbon (Oriente) - Setรบbal (ITS)Lisbon, Setรบbal
563 - TST4715 | Lisbon (Oriente) - Setรบbal (ITS), via Pinhal NovoLisbon, Palmela, Setรบbal
565 - TST4710 | Lisbon (Oriente) - Palmela (Terminal)
4711 | Lisbon (Oriente) - Pinhal Novo
Lisbon, Palmela
601 - TST4406 | Manteigadas - Setรบbal (Market)
4408 | Manteigadas - Setรบbal (Mercado), via Bela Vista
4412 | Morgada - Setรบbal (Market)
4413 | Morgada - Setรบbal (Mercado), via Bela Vista
4436 | Setรบbal (Market) - Setรบbal (Av. Soeiro Pereira Gomes)
Setubal
602 - TST4416 | Poรงo Mouro - Setรบbal (ITS)
4417 | Poรงo Mouro - Setรบbal (ITS), via Manteigadas
4418 | Setรบbal (Alegro) - Setรบbal (Av. 5 Outubro)
4420 | Setรบbal (Alegro) - Setรบbal (ITS)
Setubal
604 - TST4403 | Fonte da Talha - Setรบbal (Av. Luรญsa Todi)
4423 | Amoreiras - Setรบbal (Av. Luรญsa Todi)
4551 | Palmela (USF) - Setรบbal (Av. Luรญsa Todi)
Palmela, Setรบbal
605 - TST4431 | Setรบbal (ITS) - Setรบbal (Quinta Varzinha)Setubal
607 - TST4434 | Setรบbal (Mercado 2 de Abril) - Setรบbal (R. Timor)Setubal
608 - TST4424 | Setรบbal (Bairro Viso) - Manteigadas
4425 | Setรบbal (Viso School) - Mitrena
4426 | Setรบbal (Bairro Viso) - Setรบbal (CHEsetรบbal)
Setubal
609 - TST4428 | Setรบbal (Casal Figueiras) - Vale Ana GomesSetubal
610 - TST4438 | Setรบbal (Monte Belo Norte) - Setรบbal (Saboaria)
4440 | Setรบbal (Monte Belo Norte) - Setรบbal (Saboaria), via Alegro
4541 | Algeruz - Setรบbal (Av. Luรญsa Todi)
Palmela, Setรบbal
612 - TST4419 | Brejos Canes - Setรบbal (Saboaria)
4441 | Setรบbal (Saboaria) - Setรบbal (Vale Cobro)
Setubal
614 - TST4433 | Alto Guerra - Setรบbal (Casal Figueiras)Setubal
616 - TST4407 | Manteigadas - Setรบbal (Mercado), via Bairro da CarmonaSetubal
680 - TST4301 | Palmela (Center) - Palmela (Terminal)Palmela
708 - TST4545 | Biscainho - Setรบbal (Bela Vista)Palmela, Setรบbal
709 - TST4901 | Landeira - Setรบbal (ITS)Outside AML (Alentejo Central), Palmela, Setรบbal
710 - TST4310 | รguas de Moura - PoceirรฃoPalmela
711 - TST4312 | Poceirรฃo - Vale Abrunheira (X), via Fernando PรณPalmela
723 - TST4472 | Praia do Creiro - Setรบbal (ITS)
4476 | Arrรกbida Beaches / Circular
Setubal
725 - TST4474 | Figueirinha - Setรบbal (Alegro)Setubal
726 - TST4471 | Praia Albarquel / CircularSetubal
727 - TST4470 | Brejos Azeitรฃo - Creiro BeachSetubal
751 - TST4414 | Outรฃo (Hospital) - Setรบbal (ITS)
4415 | Outรฃo (Hospital) - Setรบbal (ITS), via the Rasca valley
Setubal
754 - TST4631 | Fogueteiro (Station) - Setรบbal (ITS)Barreiro, Setรบbal
755 - TST4630 | Corroios (Station) - Setรบbal (ITS)Barreiro, Setรบbal
756 - TST4452 | Mitrena (Portucel) - Setรบbal (ITS)Setubal
757 - TST4453 | Mitrena (Portucel) - Setรบbal (ITS), via Estrada GraรงaSetubal
758 - TST4548 | Lagameรงas - Setรบbal (ITS)Palmela, Setรบbal
766 - TST4442 | Sado Beaches (Station) - Setรบbal (Bela Vista)Setubal
767 - TST4547 | Cabanas - Setรบbal (ITS)
4549 | Palmela (Terminal) - Setรบbal (ITS)
Palmela, Setรบbal
768 - TST4306 | Cabanas - Palmela (Terminal)
4550 | Palmela (Terminal) - Vila Nogueira de Azeitรฃo
Palmela, Setรบbal
770 - TST4641 | Quinta do Conde - Setรบbal (ITS)Setubal
774 - TST4546 | Biscainho - Setรบbal (ITS)Palmela, Setรบbal
776 - TST4451 | Mitrena (Lisnave) - Setรบbal (ITS)Setubal
779 - TST4542 | Algeruz - Setรบbal (ITS)
4543 | Algeruz - Setรบbal (ITS), via Poรงoilos
Palmela, Setรบbal
780 - TST4402 | Estefanilha - Setรบbal (ITS)
4437 | Faralhรฃo - Setรบbal (ITS)
Setubal
781 - TST4411 | Morgada - Setรบbal (ITS)Setubal
797 - TST4439 | Sado Beaches - Setรบbal (ITS)Setubal
307 (adapted) - TST4604 | Barreiro (Terminal) - Moita (Fragata do Tejo School)Barreiro, Moita
311 (adapted) - TST4611 | Penalva - Moita (Secondary School)Barreiro, Moita, Palmela
312 (adapted) - TST4102 | Cabeรงo Verde - Sarilhos PequenosMoita
313 (adapted) - TST4532 | Moita - Quatro MarcosMoita, Palmela
326 (adapted) - TST4531 | Moita - Palmela (Terminal)Moita, Palmela
336 (adapted) - TST4101 | Alhos Vedros (Josรฉ Afonso School) - ArroteiasMoita
406 (adapted) - TST4104 | Moita / CircularMoita
414/416 - TST4514 | Canha - Montijo (Bus Terminal), via PegรตesAlcochete, Montijo, Palmela
609/614 - TST4421 | Setรบbal (Bairro Camolas) - Setรบbal (Casal Figueiras)
4422 | Setรบbal (Bairro Camolas) - Setรบbal (Casal Figueiras), via Bairro do Viso
Setubal
764/765 - TST4540 | รguas de Moura - Setรบbal (ITS)
4544 | Bairro Margaรงa - Setรบbal (ITS)
Palmela, Setรบbal
767/768 - TST4562 | Setรบbal (ITS) - Vila Nogueira de Azeitรฃo, via Palmela (Station)Palmela, Setรบbal
8080 - Alentejo Bus Station4905 | Pegรตes - Vendas NovasOutside AML (Alentejo Central), Montijo, Palmela
8902 - Alentejo Bus Station4902 | Landeira - Pegรตes
4906 | Setรบbal (ITS) - Vendas Novas, via Landeira
Outside AML (Alentejo Central), Montijo, Palmela, Setรบbal
Gostaste deste artigo? Foi-te รบtil de alguma forma?

Considera fazer-nos um donativo:

  • IBAN: PT50 0010 0000 5341 9550 0011 3
  • MB Way: 933 140 217 (indicar “LPP”)
  • Ou clica aqui.

Podes escrever-nos para mail@lisboaparapessoas.pt.