The Lisbon Metropolitan Area has a plan underway to respond to the most disadvantaged communities. There are 31 local interventions, which will be materialized in about 650 projects in the 18 municipalities. About half of the projects are already underway with funds from the PRR - Recovery and Resilience Plan.

The Lisbon Metropolitan Area (AML) has a plan to respond to the most disadvantaged communities, seeking social inclusion and solving situations of deprivation and exclusion. Thus, the Metropolitan Support Plan for Disadvantaged Communities in AMLThe report, published in October last year, proposes 31 integrated interventions across the metropolitan area in public space, culture, citizenship, education, employment and health.
The 31 action plans of this programme will be materialized in about 650 projects in disadvantaged communities in the 18 municipalities of the Lisbon metropolitan area. Of the total, some 23 are considered very large projects, with investments of more than EUR 1 million, and together they account for about 40% of the total investment envelope of more than EUR 118 million.
Project | Duration | Location | Value (€) |
---|---|---|---|
Requalification of the Football Field 11 of Passil | 2023-2025 | Alcochete | 1.727.563,96 |
Rehabilitation EB Nº 1 Trafaria | 2023 | Trafaria, Almada | 1.374.545,00 |
Construction of the Sports Field - REN | 2023-2025 | Mina de Água, Amadora | 1.357.712,00 |
Requalification of the sports pavilion of EB 2,3 of Alfornelos | 2022-2024 | Encosta do Sol, Amadora | 1.230.000,00 |
Requalification of the public space of Bairro Alves Redol / Alto do Seixalinho | 2023-2024 | Alto do Seixalinho, Barreiro | 3.304.410,04 |
Laboratory Life Cascais São Domingos Rana | 2022-2025 | São Domingos de Rana, Cascais | 1.863.138,80 |
Health Proximity | 2022-2025 | Alcabideche, Cascais | 1.257.831,80 |
Santa Clara structuring and cohesion road - Sector 1 (Galinheiras-Ameixoeira-Quinta da Torrinha) | 2023-2025 | Santa Clara, Lisbon | 2.887.300,05 |
CUPAV'23 - Lumiar Social Innovation Incubator | 2022-2023 | Lumiar, Lisbon | 1.650.000,00 |
Construction of Basic School Nº 5 of Camarate | 2023-2024 | Camarate, Loures | 3.029.821,45 |
Construction of the Bobadela Family Health Unit | 2024-2025 | Bobadela, Loures | 2.000.000,00 |
Sports complex | 2022-2025 | Milharado, Mafra | 4.225.251,50 |
Requalification of the riverfront of the area surrounding the neighborhood of Fonte da Prata / Caldeira Park | 2022-2025 | Fonte da Prata, Moita | 1.280.000,00 |
Sports Pavilion of ES Baixa da Banheira | 2022-2025 | Baixa da Banheira, Moita | 1.255.750,00 |
Construction of the Skills Development Center | 2023-2025 | Afonsoeiro, Montijo | 1.317.022,00 |
Creation of the Urmeira Civic Center | 2022-2024 | Pontinha, Odivelas | 1.560.000,00 |
Expansion and requalification of the Urmeira Health Center | 2022-2024 | Pontinha, Odivelas | 1.336.630,60 |
Qualification of public space, improvement of the urban environment and accessibility for people with reduced mobility. | 2023-2025 | Carnaxide Queijas, Oeiras | 2.000.000,00 |
Qualification of public space, improvement of the urban environment and accessibility for people with reduced mobility. | 2022-2023 | Porto Salvo, Oeiras | 1.950.000,00 |
Construction of the Municipal Sports Pavilion of Sampaio | 2025 | Castle, Sesimbra | 1.000.000,00 |
Centro Educativo Barbosa du Bocage (in the Liceu district) | 2022-2025 | Setubal | 3.000.000,00 |
Vialonga Music School | 2023-2024 | Vialonga, Vila Franca de Xira | 2.000.000,00 |
Promoting Vialonga's Smooth Mobility | 2023-2025 | Vialonga, Vila Franca de Xira | 1.361.783,00 |
Around 300 projects (about 50% of the total), of both tangible and intangible characteristics, are already being implemented with the funds from the PRR - Recovery and Resilience Plan. The projects will have to be fully completed by December 2025. The remaining interventions should be financed with other EU funding instruments.
Interventions in disadvantaged communities include construction and upgrading of schools, construction and upgrading of sports fields, upgrading of public spaces, health projects, social innovation incubators, construction of family health units, creation of civic centers, soft mobility projects., etc.
On July 7, another meeting of the metropolitan working group of disadvantaged communities was held at the headquarters of the Lisbon Metropolitan Area, involving more than 50 participants. In this meeting, in addition to a more detailed state of play regarding the very large-scale projects being developed by the municipalities, the preparation of the six biannual local meetings, which aim to give notoriety to the various initiatives underway in the local communities, was also addressed. Lisbon, Alcochete, Loures, Barreiro, Sintra and Setúbal - as leaders of territorial interventions with a subregional impact - will be the chosen locations for these meetings, which will take place between September this year and June 2025.
Three metropolitan seminars will also be held, which will aim to give national notoriety to the AML Metropolitan Plan for the Support of Disadvantaged Communities and to discuss social inclusion policies, projects and practices in the Lisbon metropolis. They will be thematic seminars, focused on the seven axes of the plan, and will be attended by members of the government, mayors, experts, and civil society organizations. They will take place in Vila Franca de Xira, Seixal and Cascais between November this year and November 2025.
The main objective of the Metropolitan Support Plan for Disadvantaged Communities of AML (PMACD-AML) is to regenerate and promote the social inclusion of disadvantaged communities living in situations of deprivation and exclusion in the Lisbon metropolitan area. The plan is structured to provide answers in seven intervention axes, where several social and economic vulnerabilities are concentrated: environment and valorization of public space, culture and creativity, education, citizenship and empowerment of communities, employment and local economy, health and social dynamization.