From 160 equipments to 311. CP will replace ticket vending machines at stations in the Lisbon metropolitan area, in an investment of more than 10 million euros.

The CP ticket vending machines in the Lisbon metropolitan area (amL) will be renewed and duplicatedThis is a ten million euro investment with European funds. The 160 machines that currently exist will be replaced by new, more modern equipment. In total, there will be 311 machines of tickets in amL train stations. Stations that did not have any stations, such as Mafra, Praias Sado-A, in Setúbal, or Marvila, will have at least one.
The new equipment will be supplied by the Italian manufacturer Sigmawho won the public contest against four competitors. O contract was signed on February 3, 2023, for 10.1 million euros, and has a maximum term of 320 days (about 11 months) - which will start counting from the moment the Court of Auditors gives its approval to the contract. If all goes as planned, the 311 machines will be up and running by early 2024. CP will receive the new equipment in a phased manner.
Of these 311 new machines, 208 will be "complete - that is, they will accept notes and coins in addition to bank cards, including media contactless (the current equipment is not prepared for contactless); the The remaining 103 will be "simplified" machines and will only accept cards, including contactless. At every station there will be at least one "complete" machine; the "simplified" stations will act as redundancies.
Check out the locations here:
Station | Current | New | Type |
---|---|---|---|
Agualva-Cacém | 5 | 11 | 8 complete, 3 simplified |
Alcantara-Mar | 2 | 5 | 3 complete, 2 simplified |
Alcantara-Terra | 1 | 2 | 2 full |
Algés | 3 | 5 | 3 complete, 2 simplified |
Algueirão-Mem Martins | 4 | 4 | 2 complete, 2 simplified |
Alhandra | 2 | 2 | 1 complete, 1 simplified |
Alhos Vedros | 2 | 4 | 4 complete |
Alverca | 3 | 3 | 1 complete, 2 simplified |
Amadora | 5 | 8 | 6 complete, 2 simplified |
Azambuja | 2 | 3 | 2 complete, 1 simplified |
Baixa da Banheira | 2 | 4 | 4 complete |
Barreiro | 2 | 3 | 1 complete, 2 simplified |
Barreiro-A | 1 | 2 | 2 full |
Bethlehem | 2 | 4 | 2 complete, 2 simplified |
Benfica | 2 | 3 | 2 complete, 1 simplified |
Bobadela | 1 | 2 | 2 full |
Silver Arm | 1 | 2 | 2 full |
Cais do Sodré | 10 | 22 | 16 complete, 6 simplified |
Campolide | 2 | 6 | 4 complete, 2 simplified |
Carcavelos | 3 | 6 | 4 complete, 2 simplified |
Uploaded | 1 | 2 | 2 full |
Cascais | 4 | 10 | 7 complete, 3 simplified |
Castanheira do Ribatejo | 2 | 2 | 2 full |
Caxias | 1 | 2 | 1 complete, 1 simplified |
Broken Cross | 1 | 2 | 2 full |
Entrecampos | 5 | 9 | 5 complete, 4 simplified |
Espadanal da Azambuja | 0 | 2 | 2 full |
Estoril | 2 | 4 | 2 complete, 2 simplified |
Jerumelo | 0 | 1 | 1 complete |
Lavradio | 1 | 3 | 3 full |
Mafra | 0 | 2 | 2 full |
Malveira | 0 | 2 | 2 full |
Marvila | 0 | 1 | 1 complete |
Massamá-Barcarena | 4 | 5 | 3 complete, 2 simplified |
Mercês | 3 | 4 | 2 complete, 2 simplified |
Mira Sintra-Meleças | 1 | 2 | 1 complete, 1 simplified |
Moita | 1 | 3 | 3 full |
Mount Abrãao | 3 | 5 | 3 complete, 2 simplified |
Monte Estoril | 1 | 2 | 1 complete, 1 simplified |
Moscavide | 2 | 2 | 2 full |
Oeiras | 4 | 8 | 5 complete, 3 simplified |
East | 3 | 10 | 5 complete, 5 simplified |
Paço de Arcos | 3 | 7 | 4 complete, 3 simplified |
Palmela | 1 | 2 | 1 complete, 1 simplified |
Wall | 3 | 4 | 2 complete, 2 simplified |
Pierced Stone | 0 | 1 | 1 complete |
Hairstyle | 1 | 2 | 2 full |
Pinhal Novo | 2 | 3 | 1 complete, 2 simplified |
Portela de Sintra | 2 | 3 | 2 complete, 1 simplified |
Póvoa | 3 | 3 | 2 complete, 1 simplified |
Quebedo Square | 2 | 3 | 3 full |
Sado-A Beaches | 0 | 2 | 2 full |
Queluz-Belas | 5 | 8 | 5 complete, 3 simplified |
Reboleira | 3 | 6 | 4 complete, 2 simplified |
Rio de Mouro | 4 | 5 | 3 complete, 2 simplified |
Rome-Areeiro | 3 | 5 | 3 complete, 2 simplified |
Rossio | 7 | 20 | 12 complete, 8 simplified |
Sabugo | 0 | 1 | 1 complete |
Sacavém | 1 | 2 | 2 full |
Santa Apolónia | 2 | 7 | 3 complete, 4 simplified |
Santa Cruz-Damaia | 3 | 5 | 3 complete, 2 simplified |
Santa Iria | 1 | 2 | 2 full |
Santo Amaro | 2 | 3 | 1 complete, 2 simplified |
Santos | 1 | 2 | 2 full |
São João do Estoril | 3 | 3 | 2 complete, 1 simplified |
São Pedro do Estoril | 2 | 4 | 2 complete, 2 simplified |
Seven Rivers | 4 | 7 | 4 complete, 3 simplified |
Setubal | 2 | 5 | 3 complete, 2 simplified |
Sintra | 2 | 4 | 3 complete, 1 simplified |
Sale of the Alcayde | 1 | 2 | 1 complete, 1 simplified |
Vila Franca de Xira | 3 | 4 | 2 complete, 2 simplified |
Vila Nova da Rainha | 0 | 2 | 2 full |
Total | 160 | 311 | 208 complete, 103 simplified |
All told, the number of CP vending machines will double. In some stations, there will be significant reinforcements - this is the case of Cais do Sodré, where there will be 22 machines instead of 10; Rossio, where there will be 20 instead of 7; or Oriente, where there will be 3 machines instead of 10. In stations like Oeiras, Cascais, Reboleira, Agualva-Cacém, Paço de Arcos or Carcavelos we will see the number of stations double.
CP's current vending equipment was installed in 2008 and many of them are aged or even damaged - is the case of the old machine at Praias Sado-A, which has been broken for several years and has never been replaced. Praias Sado-A will now receive two new machines. There are other stations that currently do not have automatic ticket sales and that will have them, such as Marvila, on the Cintura Line, Mafra, on the West Line, or Vila Nova da Rainha, on the Azambuja Line.

According to the specifications, which you can download below, the new equipment will be prepared for indoor and outdoor environments, will be resistant to adverse weather conditions (including the salt water projection that happens in Cascais Line stations)They will be resistant to vandalism, will have exterior lighting, and will be prepared for people with limited mobility or some type of visual or hearing disability. They will be compatible with the Navegante cards, but also with the Andante cards, used in the Porto metropolitan area.
The contract between Italy's Sigma and CP provides 8.961 million euros for the purchase of the equipment - with each unit costing between 22 and 32 thousand euros - and 1.131 million euros for their maintenance, for a period of three years. The renovation of CP's vending machines is part of the European project MOBIL.T, led by Transportes Metropolitanos de Lisboa (TML) and which aims to modernize and harmonize amL ticketing. Note that it was under this project, launched in 2019 and funded in 20% by the European Union, that the Navigator Pointsthe yellow machines that allow print, on the spot, Navegante cards for the pass.